Производитель [x] | Модель | Г/п, кг ↓ | Высота подъема, мм ↓ | Размеры платформы, мм ↓ | Заказ, шт. |
---|---|---|---|---|---|
Lema | LM NY-50 | 500 | 1 010 | 1300x800 | |
LM NY-100-1 | 1 000 | ||||
LM NY-100-2 | 990 | 1220x610 | |||
LM NY-100-3 | 1220x1220 | ||||
LM NY-150 | 1 500 | 1220x915 | |||
LM NY-200-1 | 2 000 | 1 010 | 1300x800 | ||
LM NY-200-2 | 990 | 1220x1220 | |||
LM NY-250-1 | 2 500 | 1 200 | 1420x815 | ||
LM NY-250-2 | 1830x1220 | ||||
LM NY-300 | 3 000 | 1 020 | 1300x800 | ||
LM NG-50 | 500 | 760 | 1020x610 | ||
LM NG-100 | 1 000 | 1450x1140 | |||
LM NG-200 | 2 000 | 1 000 | 1560x1140 | ||
LM NU | 1 000 | 760 | 1450x1140 | ||
LM HCL-0.2-0.6 | 200 | 600 | 1000x500 | ||
LM HCL-0.5-0.6 | 500 | 1300x800 | |||
LM HCL-1.0-0.6 | 1 000 | 1250x800 | |||
LM HCL-1.0-1.0 | 1 000 | 1500x1000 | |||
LM HCL-1.5-0.6 | 1 500 | 600 | 1600x1200 | ||
LM HCL-1.5-1.2 | 1 200 | 1700x1200 | |||
LM HCL-2.0-0.6 | 2 000 | 600 | 1400x1100 | ||
LM HCL-2.0-1.2 | 1 200 | 1800x1500 | |||
LM HCL-2.5-1.0 | 2 500 | 1 000 | 1700x1400 | ||
LM HCL-2.5-2.0 | 2 000 | 3000x2200 | |||
LM HCL-3.0-0.8 | 3 000 | 800 | 2000x1200 | ||
LM HCL-3.0-1.5 | 1 500 | 2400x2100 | |||
LM HCL-3.0-1.7 | 1 700 | 3800x1800 | |||
LM HCL-4.0-1.3 | 4 000 | 1 300 | 3100x1600 | ||
LM HCL-4.0-1.7 | 1 700 | 2750x1500 | |||
LM HCL-5.0-3.3 | 5 000 | 3 300 | 5800x2200 | ||
LM HCL-6.0-2.6 | 6 000 | 2 600 | 7000x2300 | ||
LM HCL-7.0-1.8 | 7 000 | 1 800 | 4000x2300 | ||
LM HCL-10.0-1.5 | 10 000 | 1 500 | 2400x1700 | ||
LM HCL-0.1-1.2 | 100 | 1 200 | 1000x600 | ||
LM HCL-0.1-2.5 | 2 500 | 2000x700 | |||
LM HCL-0.3-1.5 | 300 | 1 500 | 1300x1000 | ||
LM HCL-0.5-1.0 | 500 | 1 000 | 1200x1200 | ||
LM HCL-0.5-1.4 | 1 400 | 1500x1500 | |||
LM HCL-0.5-1.8 | 1 800 | 1700x1000 | |||
LM HCL-0.5-2.8 | 2 800 | 2200x1500 | |||
LM HCL-1.0-1.5 | 1 000 | 1 500 | 1500x1000 | ||
LM HCL-1.0-1.6 | 1 600 | 2000x2000 | |||
LM HCL-1.0-3.6 | 3 600 | 2500x2000 | |||
LM HCL-1.5-1.6 | 1 500 | 1 600 | 1600x1200 | ||
LM HCL-1.5-2.8 | 2 800 | 2000x1500 | |||
LM HCL-1.5-3.5 | 3 500 | 3000x1500 | |||
LM HCL-2.0-1.6 | 2 000 | 1 600 | 2000x1800 | ||
LM HCL-2.0-2.6 | 2 600 | 2000x1500 | |||
LM HCL-3.0-1.2 | 3 000 | 1 200 | 1600x1600 | ||
LM HCL-3.0-2.0 | 2 000 | 1700x1500 | |||
LM HCL-3.5-5.0 | 3 500 | 5 000 | 3500x2000 | ||
LM HCL-4.5-5.7 | 4 500 | 5 700 | 6000x2300 | ||
LM HCL-7.0-2.0 | 7 000 | 2 000 | 2000x1250 | ||
LM HCL-0.5-3.0 | 500 | 3 000 | 2000x1200 | ||
LM HCL-0.5-3.5 | 3 500 | 2000x1500 | |||
LM HCL-1.0-2.6 | 1 000 | 2 600 | 1400x1200 | ||
LM HCL-1.0-3.0 | 3 000 | 2000x1500 | |||
LM HCL-1.0-5.4 | 5 400 | 2800x2000 | |||
LM HCL-1.5-4.5 | 1 500 | 4 500 | 2500x1800 | ||
LM HCL-1.5-6.5 | 6 500 | 3300x2200 | |||
LM HCL-2.0-3.5 | 2 000 | 3 500 | 2000x1200 | ||
LM HCL-2.0-4.0 | 4 000 | 2000x1800 | |||
LM HCL-2.0-4.5 | 4 500 | 2300x2000 | |||
LM HCL-2.0-5.0 | 5 000 | 2500x2200 | |||
LM HCL-2.0-5.5 | 5 500 | 3000x1800 | |||
LM HCL-2.0-6.7 | 6 700 | 4000x2000 | |||
LM HCL-3.0-3.5 | 3 000 | 3 500 | 2000x1500 | ||
LM HCL-3.0-4.5 | 4 500 | 2350x2000 | |||
LM HCL-3.0-5.0 | 5 000 | 2500x1700 | |||
LM HCL-5.0-8.1 | 5 000 | 8 100 | 4000x2300 | ||
LM HCL-0.3-4.5 | 300 | 4 500 | 2000x1500 | ||
LM HCL-0.5-4.0 | 500 | 4 000 | 1800x1500 | ||
LM HCL-0.5-4.5 | 4 500 | 2000x1500 | |||
LM HCL-0.5-5.0 | 5 000 | 2000x1800 | |||
LM HCL-1.0-4.5 | 1 000 | 4 500 | 1900x1800 | ||
LM HCL-1.0-6.0 | 6 000 | 2200x1800 | |||
LM HCL-2.0-4.3 | 2 000 | 4 300 | 2000x1500 | ||
LM HCL-2.5-5.4 | 2 500 | 5 400 | 2300x1500 | ||
LM HCL-3.0-10.8 | 3 000 | 10 800 | 4150x2300 | ||
LM HCL-0.5-7.5 | 500 | 7 500 | 2400x1500 | ||
LM HCL-1.0-4.2 | 1 000 | 4 200 | 1600x1200 |
столы безопасны и надежны в работе, поскольку имеют прочную и устойчивую конструкцию, надежный гидропривод и систему безопасности; столы требуют минимального...